
| MODEL | HONDA XL 1000V VARADERO 1999 - 2000 |
| Year | 1999 - 2000 |
| Engine Type | Four-stroke, 90° V-twin, DOHC, 4 valves per cylinder |
| Displacement / Capacity | 996 cc / 60.8 cu in |
| Bore X Stroke | 98 x 66 mm |
| Compression Ratio | 9.8:1 |
| Cooling System | Liquid cooled |
| Max Power | 69 kW / 94 hp @ 8000 rpm |
| Max Torque | 99 Nm / 73.0 lb-ft @ 6000 rpm |
| Ignition | Computer-controlled digital transistorised |
| Induction | 2 x 42 mm Keihin CV carburettors |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 Speed |
| Clutch | Wet, multiplate with coil springs |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Steel, twin spar |
| Front Suspension | 43 mm telescopic fork, 155 mm / 6.1 in travel |
| Rear Suspension | Pro-Link monoshock, spring preload and rebound damping adjustable, 145 mm / 5.7 in travel |
| Front Brakes | 2 x 296 mm discs, 3-piston calipers |
| Rear Brakes | Single 256 mm disc, 3-piston caliper |
| DIMENSION SPECS | |
| Overall Length | 2295 mm / 90.3 in |
| Overall Width | 880 mm / 34.6 in |
| Overall Height | 1460 mm / 57.4 in |
| Seat Height | 845 mm / 33.3 in |
| Wheelbase | 1560 mm / 61.4 in |
| Ground Clearance | 195 mm / 7.6 in |
| Dry Weight | 225 kg / 496 lbs |
| Wet Weight | 255 kg / 562 lbs |
| WHEEL SPECS | |
| Front Tyre | 110/80 R19 |
| Rear Tyre | 150/70 R17 |
| FUEL SYSTEM | |
| Fuel Capacity | 25 Litres / 6.6 US gal |
| Fuel Consumption | 16.4 km/l |
| Top Speed | 201.6 km/h / 125.2 mph |
Unveiled at the 1998 Munich show, the first Varadero (SD01) was Honda's big-bore road-biased adventure tourer, using a retuned version of the VTR1000F V-twin with smaller carburettors and a five-speed gearbox for stronger low-down pull. A 25-litre tank, tall riding position and roomy fairing aimed it at long-distance touring rather than serious off-road work. These early bikes were built in Hamamatsu, Japan.